TradingView Alerts
Recent Alerts — Newest First (50 shown)
| Received | Ticker | Interval | Bar Time | Open | High | Low | Close | Volume | Alert Name |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 05:59:54 | MCL1! | 1 | 2026-04-02T05:59:53Z | 105.9400 | 106.1400 | 105.9200 | 106.1400 | 902 | crossing PDH-T |
| 2026-04-02 01:26:18 | MCL1! | 1 | 2026-04-02T01:26:17Z | 103.2000 | 103.4000 | 103.1300 | 103.4000 | 422 | crossing PDH |
| 2026-04-01 06:58:09 | MCL1! | 1 | 2026-04-01T06:58:09Z | 97.3100 | 97.3200 | 96.7100 | 96.7100 | 513 | crossing PDL-T |
| 2026-04-01 06:28:02 | MCL1! | 1 | 2026-04-01T06:28:00Z | 99.7100 | 99.7100 | 99.6600 | 99.6600 | 43 | crossing PDL |
| 2026-03-30 22:59:13 | MCL1! | 1 | 2026-03-30T22:59:13Z | 105.2300 | 105.4200 | 105.2200 | 105.4200 | 128 | crossing PDH |
| 2026-03-30 20:23:07 | MCL1! | 1 | 2026-03-30T20:23:06Z | 104.9600 | 105.1400 | 104.9400 | 105.1400 | 419 | crossing PDH-T |
| 2026-03-30 02:50:58 | MCL1! | 1 | 2026-03-30T02:50:58Z | 101.8200 | 101.8500 | 101.4000 | 101.5000 | 1,016 | crossing PDH |
| 2026-03-27 14:06:43 | MCL1! | 1 | 2026-03-27T14:06:42Z | 97.6500 | 97.8000 | 97.6000 | 97.8000 | 569 | crossing PDH-T |
| 2026-03-27 07:50:44 | MCL1! | 1 | 2026-03-27T07:50:43Z | 95.2300 | 95.4600 | 95.1700 | 95.4600 | 282 | crossing PDH |
| 2026-03-26 02:43:50 | MCL1! | 1 | 2026-03-26T02:43:49Z | 91.4700 | 91.7300 | 91.4700 | 91.7300 | 421 | crossing PDH |
| 2026-03-23 11:17:09 | MCL1! | 1 | 2026-03-23T11:17:09Z | 91.0000 | 91.0000 | 89.9500 | 89.9500 | 288 | crossing PDL-T |
| 2026-03-23 11:16:49 | MCL1! | 1 | 2026-03-23T11:16:48Z | 94.2200 | 94.8000 | 92.4400 | 92.4400 | 4,462 | crossing PDL |
| 2026-03-22 22:10:03 | MCL1! | 1 | 2026-03-22T22:10:01Z | 100.5100 | 101.3400 | 100.4300 | 101.3400 | 631 | crossing PDH-T |
| 2026-03-22 22:10:02 | MCL1! | 1 | 2026-03-22T22:10:00Z | 100.5100 | 100.5100 | 100.5100 | 100.5100 | 513 | crossing PDH |
| 2026-03-19 15:55:49 | MCL1! | 1 | 2026-03-19T15:55:48Z | 98.7100 | 99.7800 | 98.6700 | 99.7800 | 3,855 | crossing PDH |
| 2026-03-18 14:44:44 | MCL1! | 1 | 2026-03-18T14:44:43Z | 98.3000 | 98.4800 | 98.2700 | 98.4800 | 409 | crossing PDH |
| 2026-03-18 05:40:57 | MCL1! | 1 | 2026-03-18T05:40:56Z | 92.3400 | 92.4300 | 91.8900 | 91.8900 | 647 | crossing PDL-T |
| 2026-03-18 01:10:04 | MCL1! | 1 | 2026-03-18T01:10:03Z | 94.1400 | 94.1500 | 93.7500 | 93.7500 | 368 | crossing PDL |
| 2026-03-15 22:10:01 | MCL1! | 1 | 2026-03-15T22:10:00Z | 100.9200 | 100.9200 | 100.9200 | 100.9200 | 147 | crossing PDH-T |
| 2026-03-15 22:10:01 | MCL1! | 1 | 2026-03-15T22:10:00Z | 100.9200 | 100.9200 | 100.9200 | 100.9200 | 147 | crossing PDH |
| 2026-03-10 17:12:15 | MCL1! | 1 | 2026-03-10T17:12:11Z | 81.7100 | 81.8100 | 81.2900 | 81.2900 | 1,254 | crossing PDL |
| 2026-03-08 22:10:35 | MCL1! | 1 | 2026-03-08T22:10:35Z | 94.9900 | 100.6000 | 94.9900 | 100.6000 | 669 | crossing PDH |
| 2026-03-08 22:10:03 | MCL1! | 1 | 2026-03-08T22:10:00Z | 94.9900 | 94.9900 | 94.9900 | 94.9900 | 198 | crossing PDH-T |
| 2026-03-05 15:39:22 | MCL1! | 1 | 2026-03-05T15:39:22Z | 78.7200 | 78.8000 | 78.7000 | 78.8000 | 210 | crossing PDH-T |
| 2026-03-05 06:59:41 | MCL1! | 1 | 2026-03-05T06:59:41Z | 77.5900 | 77.6200 | 77.1400 | 77.3300 | 605 | crossing PDH |
| 2026-03-01 23:12:00 | MCL1! | 1 | 2026-03-01T23:12:00Z | 73.8100 | 73.8100 | 73.8100 | 73.8100 | 492 | crossing PDH |
| 2026-03-01 23:12:00 | MCL1! | 1 | 2026-03-01T23:12:00Z | 73.8100 | 73.8100 | 73.8100 | 73.8100 | 492 | crossing PDH-T |
| 2026-03-01 23:10:03 | M2K1! | 1 | 2026-03-01T23:10:01Z | 2608.9000 | 2608.9000 | 2595.6000 | 2595.6000 | 130 | Crossing Short Target |
| 2026-03-01 23:10:03 | M2K1! | 1 | 2026-03-01T23:10:00Z | 2608.9000 | 2608.9000 | 2608.9000 | 2608.9000 | 66 | crossing PDL |
| 2026-02-27 14:51:44 | M2K1! | 1 | 2026-02-27T14:51:43Z | 2633.7000 | 2635.7000 | 2631.8000 | 2631.8000 | 361 | Crossing Short Target |
| 2026-02-26 15:37:41 | M2K1! | 1 | 2026-02-26T15:37:40Z | 2652.5000 | 2652.5000 | 2645.5000 | 2645.5000 | 578 | crossing PDL |
| 2026-02-26 14:46:07 | M2K1! | 1 | 2026-02-26T14:46:02Z | 2677.6000 | 2678.3000 | 2677.2000 | 2678.3000 | 58 | crossing PDH |
| 2026-02-23 15:33:49 | M2K1! | 1 | 2026-02-23T15:33:48Z | 2620.9000 | 2622.8000 | 2619.4000 | 2619.4000 | 340 | Crossing Short Target |
| 2026-02-20 15:11:44 | M2K1! | 1 | 2026-02-20T15:11:43Z | 2664.8000 | 2686.9000 | 2663.1000 | 2686.9000 | 4,064 | crossing Crossing Long Target |
| 2026-02-20 02:15:05 | M2K1! | 1 | 2026-02-20T02:15:04Z | 2671.0000 | 2671.1000 | 2671.0000 | 2671.1000 | 5 | crossing PDH |
| 2026-02-19 14:43:38 | M2K1! | 1 | 2026-02-19T14:43:37Z | 2643.6000 | 2644.6000 | 2641.5000 | 2641.5000 | 595 | crossing PDL |
| 2026-02-18 15:15:52 | M2K1! | 1 | 2026-02-18T15:15:51Z | 2686.1000 | 2688.2000 | 2686.0000 | 2688.2000 | 357 | crossing Crossing Long Target |
| 2026-02-18 14:50:44 | M2K1! | 1 | 2026-02-18T14:50:43Z | 2664.9000 | 2667.7000 | 2663.3000 | 2667.3000 | 738 | crossing PDL |
| 2026-02-17 16:22:30 | M2K1! | 1 | 2026-02-17T16:22:29Z | 2648.9000 | 2649.8000 | 2648.7000 | 2649.8000 | 142 | crossing PDH |
| 2026-02-17 10:14:13 | M2K1! | 1 | 2026-02-17T10:14:12Z | 2649.7000 | 2649.8000 | 2649.7000 | 2649.8000 | 3 | crossing PDH |
| 2026-02-13 06:42:45 | M2K1! | 1 | 2026-02-13T06:42:44Z | 2610.0000 | 2610.2000 | 2608.2000 | 2608.2000 | 46 | crossing PDL |
| 2026-02-12 17:15:53 | M2K1! | 1 | 2026-02-12T17:15:52Z | 2621.0000 | 2621.3000 | 2616.5000 | 2616.5000 | 301 | Crossing Short Target |
| 2026-02-12 16:17:08 | M2K1! | 1 | 2026-02-12T16:17:08Z | 2647.7000 | 2648.0000 | 2646.3000 | 2646.3000 | 139 | crossing PDL |
| 2026-02-11 15:17:25 | M2K1! | 1 | 2026-02-11T15:17:25Z | 2676.3000 | 2676.6000 | 2674.3000 | 2674.3000 | 349 | Crossing Short Target |
| 2026-02-11 15:04:42 | M2K1! | 1 | 2026-02-11T15:04:41Z | 2687.1000 | 2688.1000 | 2685.1000 | 2685.1000 | 457 | crossing PDL |
| 2026-02-11 13:42:18 | M2K1! | 1 | 2026-02-11T13:42:17Z | 2709.1000 | 2712.2000 | 2708.9000 | 2712.2000 | 201 | crossing PDH |
| 2026-02-11 02:51:12 | M2K1! | 1 | 2026-02-11T02:51:11Z | 2694.5000 | 2694.5000 | 2694.1000 | 2694.1000 | 9 | crossing PDL |
| 2026-02-10 09:24:28 | M2K1! | 1 | 2026-02-10T09:24:28Z | 2702.9000 | 2703.2000 | 2702.9000 | 2703.2000 | 16 | crossing PDH |
| 2026-02-06 14:55:23 | M2K1! | 1 | 2026-02-06T14:55:23Z | 2646.4000 | 2647.4000 | 2645.2000 | 2647.4000 | 339 | crossing PDH |
| 2026-02-06 00:11:09 | M2K1! | 1 | 2026-02-06T00:11:09Z | 2577.1000 | 2577.4000 | 2576.3000 | 2576.3000 | 32 | crossing PDL |
Last updated: 6/5/2026, 1:00:32 PM